Member List #3
ID | Prefix | First Name | M. I. | Last Name | City | State | Postal Code | Country | ||||||||||||
268 | Mr&Mrs | Safwat | Azer | Vienna | VA | 22182-6014 | USA | |||||||||||||
269 | Dr. | Magdi | A | Bebawy | Staten Is. | NY | 10309-3511 | USA | ||||||||||||
270 | Mrs. | Mimi | Geerges | Vienna | VA | 22182 | USA | |||||||||||||
271 | Miss | Rosanna | Gorgy | Brooklyn | NY | 11204 | USA | |||||||||||||
273 | Dr&Mrs | Adel | A | Mikhail | Bloomington | MN | 554313933 | USA | ||||||||||||
274 | Mr. | Mark | Moussa | Norwalk | CA | 90650-7350 | USA | |||||||||||||
275 | Mr&Mrs | Robie | I | Samanta-Roy | Oakton | VA | 22124 | USA | ||||||||||||
276 | Drs. | Wafaie & Suzan | Selim | Canfield | OH | 44406 | USA | |||||||||||||
277 | Dr. | Nabil | Soliman | Hawthorne | CA | 90250-3016 | USA | |||||||||||||
278 | Mr. | Roger | Thomas | Miller | MO | 65707-8309 | USA | |||||||||||||
279 | Dr. | Rodolph | M | Yanney | Lebanon | PA | 17042 | USA | ||||||||||||
280 | Mr&Mrs | Galal | F | Youssef | Somerset | NJ | 08873-2857 | USA | ||||||||||||
281 | Dr. | Nabil | S | Zaki | Flint | MI | 48532 | USA | ||||||||||||
281 | List 3A | |||||||||||||||||||
282 | Mr. | Ehab | Bestawrose | Fairfax | VA | 22031-1125 | USA | |||||||||||||
283 | Miss | Mary | El-Shammaa | Falls Church | VA | 22043 | USA | |||||||||||||
284 | Mrs. | Nihal | F | Guirguis | Jersey City | NJ | 07304 | USA | ||||||||||||
285 | Prof. | Fayek | M | Ishak | Don Mills | ON | M3C 2S2 | Canada | ||||||||||||
286 | Dr. | Farag | Mankarios | Old Bridge | NJ | 08857-4207 | USA | |||||||||||||
287 | Dr. | Olfat | A | Mansour | Orlando | FL | 32805 | USA | ||||||||||||
288 | Mr. | Bishoy | K | Roufail | Mississauga | ON | L5V 2R6 | Canada | ||||||||||||
289 | Miss | Irene | Saad | Valrico | FL | 33594 | USA | |||||||||||||
290 | Mr&Mrs | Boshra | R | Shamrock | Baulkham Mills | NSW | 2153 | Australia | ||||||||||||
291 | Dr&Mrs | Monir | Soliman | Old Bridge | NJ | 08857 | USA | |||||||||||||
292 | Mr. | Yousif | G | Yousif | Ajax | ON | L1S 7E4 | Canada | ||||||||||||
293 | Mr. | Tony | Zacharia | Jersey City | NJ | 07305 | USA | |||||||||||||
293 | List 3B | |||||||||||||||||||
294 | Rev.Fr. | John-Bryan | Paprock | Madison | WI | 53705 | USA | |||||||||||||
295 | Mrrs. | Thomas & Andrew | Awad | Davenport | IA | 52807 | USA | |||||||||||||
296 | Mr. | James | Blackwell | Greenwood | SC | 29646 | USA | |||||||||||||
297 | Drs. | Tharwat & E | Boulis | Danville | PA | 17821 | USA | |||||||||||||
298 | Mr. | Medhat | Ibrahim | St. Catharines | ON | L2S 3M6 | Canada | |||||||||||||
299 | Mr. | Ibrahim | Khalil | Dayton | NJ | 08810 | USA | |||||||||||||
300 | Mr&Mrs | Michael | Matta | Milltown | NJ | 08850 | USA | |||||||||||||
301 | Mr. | Jack | H | Nassar | Ramallah | Palestine | ||||||||||||||
302 | Dr. | Myriam | Samaan | St. Catharines | ON | L2S 3M2 | Canada |
Comments Off on Member List #3